If you liked the post, Share on Facebook, Tweet and Google Plus (use buttons above). You can also Subscribe to our feed via Email for free.
Home » Programming » Hexadecimal Color Codes List
Hexadecimal Color Codes List
Posted by
Akash
on 18 September 2010
This is a list of hexadecimal color codes in RRGGBB format. Very useful in HTML and CSS. Bookmark this page so that you can refer later whenever you need to define a color in your html or css. Using a hexadecimal code is the most popular of the several ways you can define colors in HTML or style sheets.
The table below demonstrates the six-digit hexadecimal representation of color of the form #RRGGBB, where RR, GG, and BB are the hexadecimal values for the red, green, and blue values of the color.
List of Hexadecimal Color Codes with Color Preview
| Color Name | Code | Preview |
|---|---|---|
| White | FFFFFF | |
| Black | 000000 | |
| Red | FF0000 | |
| Green | 00FF00 | |
| Blue | 0000FF | |
| Yellow | FFFF00 | |
| Cyan | 00FFFF | |
| Magenta | FF00FF | |
| Aquamarine | 70DB93 | |
| Brass | B5A642 | |
| Bronze | 8C7853 | |
| Cool bopper | D98719 | |
| Cornflower blue | 42426F | |
| Dark green copper | 4A766E | |
| Dark purple | 871F78 | |
| Dark tan | 97694F | |
| Dim grey | 545454 | |
| Firebrick | 8E2323 | |
| Goldenrod | DBDB70 | |
| Green yellow | 93DB70 | |
| Khaki | 9F9F5F | |
| Light steel blue | 8F8FBD | |
| Mandarin orange | E47833 | |
| Medium blue | 3232CD | |
| Medium orchid | 9370DB | |
| Medium turquoise | 70DBDB | |
| Midnight blue | 2F2F4F | |
| Neon pink | FF6EC7 | |
| Old gold | CFB53B | |
| Orchid | DB70DB | |
| Plum | EAADEA | |
| Salmon | 6F4242 | |
| Semi sweet chocolate | 6B4226 | |
| Sky blue | 3299CC | |
| Spring green | 00FF7F | |
| Tan | DB9370 | |
| Very dark brown | 5C4033 | |
| Violet red | CC3299 | |
| Baker's chocolate | 5C3317 | |
| Bright gold | D9D919 | |
| Bronze 2 | A67D3D | |
| Copper | B87333 | |
| Dark brown | 5C4033 | |
| Dark olive green | 4F4F2F | |
| Dark slate blue | 6B238E | |
| Dark turquoise | 7093DB | |
| Dusty rose | 856363 | |
| Forest green | 238E23 | |
| Gray | C0C0C0 | |
| Hunter green | 215E21 | |
| Light blue | C0D9D9 | |
| Light wood | E9C2A6 | |
| Maroon | 8E236B | |
| Medium forest green | 6B8E23 | |
| Medium sea green | 426F42 | |
| Medium violet red | DB7093 | |
| Navy blue | 23238E | |
| New midnight blue | 00009C | |
| Orange | FF7F00 | |
| Pale green | 8FBC8F | |
| Quartz | D9D9F3 | |
| Scarlet | 8C1717 | |
| Sienna | 8E6B23 | |
| Slate blue | 007FFF | |
| Steel blue | 236B8E | |
| Thistle | D8BFD8 | |
| Very light gray | CDCDCD | |
| Wheat | D8D8BF | |
| Aliceblue | F0F8FF | |
| Blue violet | 9F5F9F | |
| Brown | A62AA2 | |
| Cadet blue | 5F9F9F | |
| Coral | FF7F00 | |
| Dark green | 2F4F2F | |
| Dark orchid | 9932CD | |
| Dark slate grey | 2F4F4F | |
| Dark wood | 855E42 | |
| Feldspar | D19275 | |
| Gold | CD7F32 | |
| Green copper | 527F76 | |
| Indian Red | 4E2F2F | |
| Light gray | A8A8A8 | |
| Light green | 32CD32 | |
| Medium aquamarine | 32CD99 | |
| Medium goldenrod | EAEAAE | |
| Medium wood | A68064 | |
| Neon blue | 4D4DFF | |
| New tan | EBC79E | |
| Orange red | FF2400 | |
| Pink | BC8F8F | |
| Rich blue | 5959AB | |
| Sea green | 238E68 | |
| Silver | E6E8FA | |
| Violet | 4F2F4F | |
| Summer sky | 38B0DE | |
| Spicy pink | FF1CAE |


0 comments:
Post a Comment